Efficiency
Inverter Solis 36K-5G with a maximum input power of up to 47 kW. The maximum efficiency of the system is 98.8%. Thanks to the built-in flexible scheme, the impact on the environment is significantly reduced. It works almost silently and ensures comfortable work and the high efficiency of the inverter.
Solis inverters stand out for their exceptional durability and compact design.
Stable warranty
SOLARA cooperates with experienced international companies, which are considered the best in the field. The company guarantees the high quality and efficiency of the inverters presented. All inverters are certified to international standards and pass multi-level testing.
SOLARA ensures uninterrupted product performance and efficiency by providing a 10-year warranty on all inverter.
Rated output power | 36 kW |
Max. apparent output power | 39.6 kVA |
Max. output power | 39.6 kW |
Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400V |
Rated grid frequency | 50 Hz / 60 Hz |
Mains voltage range | 320-460 V |
Network frequency range | 45-55 Hz / 55-65 Hz |
Rated grid output current | 54.7 A / 52.0 A |
Max. output current | 60.2 A |
Power Factor | >0.99 (0.8 leading - 0.8 lagging) |
THDi | <3% |
Max. efficiency | 98.8% |
EU efficiency | 98.3% |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Surge protection | DC Type II / AC Type II |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Temperature protection | Yes |
Strings monitoring | Yes |
I/V Curve scanning | Yes |
Integrated PID recovery | Optional |
Integrated AFCI (DC arc-fault circuit protection) | Yes (Activation required) |
Integrated DC switch | Optional |
Dimensions (W*H*D) | 647*629*252 mm |
Weight | 45 kg |
Topology | Transformerless |
Self-consumption (night) | <1 W |
Operating ambient temperature range | -25 ~ +60°C |
Relative humidity | 0-100% |
Ingress protection | IP65 |
Cooling concept | Natural convection |
Max. operation altitude | 4000 m |
Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 |
Grid connection standard | G98 or G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15 / VFR:2019, RD 1699 / RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC60068, IEC 61683, EN 50530 |
DC connection | MC4 connector |
AC connection | OT terminal |
Display | LCD |
Communication | RS485, Optional: DLS-W, DLS-G |
Copyright Solara, 2024 . Design and programming VooDoo programming