Efficiency
Inverter Solis 3P60K-5G has a maximum input power of up to 60 kW. The maximum efficiency of the system is 99%. Thanks to the built-in flexible scheme, the impact on the environment is significantly reduced. It works almost silently and ensures comfortable work and the high efficiency of the inverter.
Solis inverters stand out for their exceptional durability and compact design.
Stable warranty
SOLARA cooperates with experienced international companies, which are considered the best in the field. The company guarantees the high quality and efficiency of the inverters presented. All inverters are certified to international standards and pass multi-level testing.
SOLARA ensures uninterrupted product performance and efficiency by providing a 10-year warranty on all inverters.
Rated output power | 60 kW |
Max. apparent output power | 66 kVA |
Max. output power | 66 kW |
Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400V |
Rated grid frequency | 50 Hz / 60 Hz |
Rated grid output current | 86.6 A / 91.2 A |
Max. output current | 100 A |
Power Factor | >0.99 (0.8 leading - 0.8 lagging) |
THDi | <3% |
DC injection current | <0.5% In |
Max. efficiency | 99% |
EU efficiency | 98.5% |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Surge protection | DC Type II / AC Type II |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Temperature protection | Yes |
Strings monitoring | Yes |
I/V Curve scanning | Yes |
Integrated PID recovery | Optional |
Integrated AFCI (DC arc-fault circuit protection) | Yes (Activation required) |
Integrated DC switch | Yes |
Dimensions (W*H*D) | 630*700*357 mm |
Weight | 63 kg |
Topology | Transformerless |
Self-consumption (night) | <1 W |
Operating ambient temperature range | -25 ~ +60°C |
Relative humidity | 0-100% |
Ingress protection | IP65 |
Noise emission (typical) | ≤60 dB(A) |
Cooling concept | Intelligent redundant fan-cooling |
Max. operation altitude | 4000 m |
Safety/EMC standard | IEC 62109-1/-2, IEC 61000-6-2/-4 |
Grid connection standard | IEC 61683, IEC 60068, IEC 61727, IEC 62116, EN 50530, IS 16169 / IS 16221(BIS) |
DC connection | MC4 connector |
AC connection | OT terminal |
Display | LCD |
Communication | RS485, Optional: DLS-W, DLS-G |
Copyright Solara, 2024 . Design and programming VooDoo programming